Major Religions of the World Las principales religiones del mundo

General Information Información General

(This information is from 1999) (Esta información es de 1999)

Religion Religión North America América del Norte World Mundial
Christians Cristianos 258,770,000 (84.2%) 258 770 000 (84,2%) 1,974,181,000 (33.3%) 1974181000 (33,3%)
--Roman Catholics - Los católicos romanos 70,652,000 (23.0%) 70.652 millones (23,0%) 1,044,236,000 (17.4%) 1044236000 (17,4%)
--Protestant - Protestantes 69,523,000 (22.6%) 69.523 millones (22,6%) 337,346,000 ( 5.7%) 337.346 millones (5,7%)
--Orthodox - Ortodoxos 6,275,000 ( 2.1%) 6.275 millones (2,1%) 213,991,000 ( 3.5%) 213.991 millones (3,5%)
--Anglican - Anglicana 3,259,000 ( 1.1%) 3.259.000 (1,1%) 78,574,000 ( 1.3%) 78.574 millones (1,3%)
--Other Christians - Otros cristianos 109,061,000 (35.5%) 109.061 millones (35,5%) 300,034,000 ( 5.0%) 300.034 millones (5,0%)
Muslims Los musulmanes 4,389,000 ( 1.3%) 4.389.000 (1,3%) 1,155,109,000 (19.4%) 1155109000 (19,4%)
Nonreligious No religioso 28,201,000 ( 9.3%) 28.201 millones (9,3%) 762,640,000 (12.6%) 762,64 millones (12,6%)
Hindus Los hindúes 1,308,000 ( 0.4%) 1.308.000 (0,4%) 799,028,000 (13.3%) 799.028 millones (13,3%)
Buddhists Budistas 2,637,000 ( 0.9%) 2.637.000 (0,9%) 356,270,000 ( 6.0%) 356.27 millones (6.0%)
Atheists Ateos 1,628,000 ( 0.5%) 1.628.000 (0,5%) 762,640,000 ( 12.6%) 762,64 millones (12,6%)
Chinese Folk Religionists Los religiosos de China Popular 844,000 ( 0.3%) 844.000 (0,3%) 381,632,000 ( 6.3%) 381 632 000 (6,3%)
New-Religionists Nueva-Los religiosos 813,000 ( 0.3%) 813.000 (0,3%) 101,406,000 ( 1.7%) 101,406 millones (1,7%)
Tribal-Religionists Los religiosos, tribales 41,000 ( 0.0%) 41.000 (0,0%) 99,736,000 ( 1.7%) 99.736 millones (1,7%)
Sikhs Sijs 514,000 ( 0.2%) 514.000 (0,2%) 22,837,000 ( 0.3%) 22.837 millones (0,3%)
Jews Judios 6,015,000 ( 2.0%) 6.015.000 (2,0%) 14,313,000 ( 0.2%) 14.313 millones (0,2%)
Shamanists Chamanistas 1,000 ( 0.0%) 1.000 (0,0%) 10,854,000 ( 0.2%) 10.854 millones (0,2%)
Confucians Confucianos 26,000 ( 0.0%) 26.000 (0,0%) 6,253,000 ( 0.1%) 6.253.000 (0,1%)
Baha'is Bahaíes 770,000 ( 0.2%) 770.000 (0,2%) 6,932,000 ( 0.1%) 6.932.000 (0,1%)
Jains Jainistas 7,000 ( 0.0%) 7.000 (0,0%) 4,151,000 ( 0.1%) 4.151.000 (0,1%)
Shintoists Sintoístas 56,000 ( 0.0%) 56.000 (0,0%) 2,778,000 ( 0.0%) 2.778 millones (0,0%)
Mandeans Mandeanos 0 ( 0.0%) 0 (0.0%) 38,000 ( 0.0%) 38.000 (0,0%)
Spiritists Espiritistas 149,000 ( 0.0%) 149.000 (0,0%) 12,184,000 ( 0.2%) 12.184 millones (0,2%)
Zoroastrians Zoroastrianos 76,000 ( 0.0%) 76.000 (0,0%) 2,486,000 ( 0.0%) 2.486 millones (0,0%)
Ethnic Religionists Los religiosos étnicos 434,000 ( 0.1%) 434.000 (0,1%) 225.421,000 ( 3.6%) 225.421,000 (3,6%)
Other Religions Otras religiones 591,000 ( 0.2%) 591.000 (0,2%) 1,019,000 ( 0.0%) 1.019.000 (0,0%)
Totals Totales 307,270,000 (100.0%) 307,27 millones (100,0%) 5,939,268,000 (100.0%) 5939268000 (100,0%)
BELIEVE Religious Information Source web-siteCREER
Religiosa
Información
Fuente
sitio web
BELIEVE Religious Information SourceCREER Fuente de Información Religiosa
Our List of 2,300 Religious Subjects

Nuestro Lista de los 2.300 Temas Religiosos
E-mailE-mail
Buddhists are about 56% Mahayana, 38% Theravada (or Hinayana), and 6% Tantrayana (or Lamaism). Los budistas son alrededor del 56% del Mahayana, el 38% Theravada (o Hinayana), y el 6% tantrayana (o lamaísmo). Chinese folk religionists follow a combination of Confucian, Taoist, Buddhist, universalist, and local deities. religiosos populares chinas siguen una combinación de confucianos, taoístas, budistas, universalista, y las deidades locales. The Confucianist listing is non-Chinese followers of Confucianism. La lista es confucionista seguidores no chinos del confucianismo. Hindus are about 70% Vaishnavites, 25% Shaivites, 2% neo-Hindus and reformed Hindus, 3% other. Los hindúes son alrededor del 70% Vaishnavites, Shaivites 25%, 2% de los hindúes y los hindúes neo-reformada, 3% otros. Muslims are about 83% Sunni, 16% Shia, and 1% other Schools. Los musulmanes son un 83% sunita, 16% chiítas, y 1% otras escuelas. The Atheists listed here are described as being opposed to all religions. Los ateos figuran en esta lista se describen como se opuso a todas las religiones.


This subject presentation in the original English languageEste tema presentación en el original idioma Inglés



Send an e-mail question or comment to us:Enviar una pregunta por e-mail o comentario para nosotros:E-mailE-mail

The main BELIEVE web-page (and the index to subjects) is at:La principal página web de CREER (y el índice a los temas) está en:
BELIEVE Religious Information SourceCREER Fuente de Información Religiosa
http://mb-soft.com/believe/beliespa.html