| BELIEVE Religious Information Source web-site |
| Our List of 1,000 Religious Subjects |
The following tabular view of the Christian population of the world from the beginning has been attributed to Sharon Turner. The nineteenth century estimate is certainly too low.
| Era | Estimated Christians |
|---|---|
| First century | 500,000 |
| Second century | 2,000,000 |
| Third century | 5,000,000 |
| Fourth century | 10,000,000 |
| Fifth century | 15,000,000 |
| Sixth century | 20,000,000 |
| Seventh century | 24,000,000 |
| Eighth century | 30,000,000 |
| Ninth century | 40,000,000 |
| Tenth century | 50,000,000 |
| Eleventh century | 70,000,000 |
| Twelfth century | 80,000,000 |
| Thirteenth century | 75,000,000 |
| Fourteenth century | 80,000,000 |
| Fifteenth century | 100,000,000 |
| Sixteenth century | 125,000,000 |
| Seventeenth century | 155,000,000 |
| Eighteenth century | 200,000,000 |
| Nineteenth century | 400,000,000 |
Send an e-mail question or comment to us: E-mail
The main BELIEVE web-page (and the index to subjects) is at http://mb-soft.com/believe/indexaz.html