It might seem obvious that Jesus was born in the year 1 (of the Christian era, AD, Anno Domini ).這可能似乎顯而易見的是,耶穌出生在今年1 (基督教時代,公元公元 ) 。 However, the Christian calendar was only developed around 500 years later, and it took another 500 years before it was generally accepted.然而,基督教日曆只有發達國家大約500年後的今天,它在500年前人們普遍接受。 As it happens, the Monk (named Dionysius Exiguus) who developed the concept, was apparently off in his calculations by around 4 years, as to exactly when Jesus was born.事實上,僧(命名為修斯艾克西古斯)誰開發的概念,顯然是在他的關閉計算約4年,因為正是耶穌誕生了。 This results in the fact that Jesus was apparently born in around 4 BC, an odd statement!這樣的結果是事實,顯然是耶穌出生在約4年,一個奇怪的聲明!
The actual calendar that was used during Jesus' life was the Roman calendar.實際的日曆,期間使用了耶穌的生活是羅馬的日曆。 His family would have described His birth to have occurred in (probably) 750 AUC.他的家人將他的出生形容發生在(大概) 750哥倫比亞聯合自衛軍。
Historically, it is known that Herod the Great died in 4 BC, and the Gospels mention him, so Jesus was born prior to his death.從歷史上看,眾所周知,大希律王死於公元前4和福音提到他,所以耶穌出生之前,他的死亡。
Luke gives the age of Jesus at His Baptism as "about thirty years" (Luke 3:23).盧克使耶穌的年齡在他的洗禮為“約三十年” (路加3時23分) 。 This would put the time of the Baptism as being about 26 AD.這將使的時間洗禮為約26的廣告。 Historical records show that Herod the Great had begun the reconstruction of the Temple in 20 BC, so the "forty and six years" mentioned by the Jews at the first Passover during Jesus' public Ministry (John2:13-22) brings us to about 26 or 27 AD for that first Passover.歷史記錄顯示,希律王大已開始重建聖殿在20年代,因此, “第四十一和六年”所提到的猶太人在逾越節期間首次耶穌的公共部( John2 :13 - 22 )給我們帶來約26或27的廣告,第一逾越節。 This again suggests that Jesus was probably born around 4 BC.這再次表明,可能是耶穌出生的約4年。
BELIEVE Religious Information Source web-site相信宗教信息來源 |
Our List of 2,300 Religious Subjects我們所列出的2300名宗教科目 |
E-mail電子郵件 |
Advanced Information 先進的信息
So much, that is generally accessible, has of late been written on this subject, and such accord exists on the general question, that only the briefest statement seems requisite in this place, the space at our command being necessarily reserved for subjects which have either not been treated of by previous writers, or in a manner or form that seemed to make a fresh investigation desirable.這麼多,這是一般查詢,最近被寫入關於這個問題,這種協議存在的一般性問題,只有了這一聲明似乎必要在這個地方,空間在我們的命令是一定保留的科目要么沒有得到治療前的作家,還是在方式或形式,似乎作出新的調查可取的。
At the outset it must be admitted, that absolute certainty is impossible as to the exact date of Christ's Nativity, the precise year even, and still more the month and the day. 首先必須承認,這絕對是不可能的,以確切日期基督的誕生,精確的一年,甚至更的月份和日期。 But in regard to the year, we possess such data as to invest it with such probability, as almost to amount to certainty.但是,在關於一年裡,我們擁有此類數據作為投資與這種可能性,因為幾乎相當於確定性。
1. 1 。 The first and most certain date is that of the death of Herod the Great. Our Lord was born before the death of Herod, and, as we judge from the Gospel - history, very shortly before that event. Now the year of Herod's death has been ascertained with, we may say, absolute certainty, as shortly before the Passover of the year 750 AUC, which corresponds to about the 12th of April of the year 4 before Christ, according to our common reckoning.首要的和最確定的日期是死亡的大希律王。 我們的主出生之前死亡的希律王,而且,因為我們的法官從福音-歷史,很快在這一事件。現在一年的希律王的死因已經確定,我們可以說,絕對的確定性,因為前不久的逾越節,今年750面積,相當於對4月12日,今年第4公元前,根據我們的共同推算。 More particularly, shortly before the death of Herod there was a lunar eclipse (Jos. Ant. xvii. 6. 4), which, it is astronomically ascertained, occurred on the night from the 12th to the 13th of March of the year 4 before Christ.尤其是前不久,死亡的希律王有月食(聖何塞螞蟻。十七。 6 。 4 ) ,這是天文數字確定,發生在夜間從12日至3月13日的第4年前基督。 Thus the death of Herod must have taken place between the 12th of March and the 12th of April, or, say, about the end of March (comp. Ant. xvii. 8. 1).因此死亡的希律王必須之間發生的3月12日和4月12日,或者說,大約在3月底( comp.螞蟻。十七。 8 。 1 ) 。
Again, the Gospel - history necessitates an interval of, at the least, seven or eight weeks before that date for the birth of Christ (we have to insert the purification of the Virgin, at the earliest, six weeks after the Birth, The Visit of the Magi, and the murder of the children at Bethlehem, and, at any rate, some days more before the death of Herod). Thus the Birth of Christ could not have possibly occurred after the beginning of February 4 BC, and most likely several weeks earlier.同樣,福音-歷史,必須間隔,至少七,八個星期前該日期為耶穌誕生(我們必須插入淨化美屬維爾京,在最早的, 6週後出生,訪問在賢士,並殺害的兒童在伯利恆,並在任何速度,更有些日子之前死亡的希律王) 。 因此,耶穌誕生不可能發生可能開始後,公元前2月4日,並最有可能的幾個星期前。
This brings us close to the ecclesiastical date, the 25th of December, in confirmation of which we refer to what has been stated in vol.這使我們接近教會為止, 12月25日,在確認我們指的是已在卷。 ip 187, see especially note 3. 187的IP ,尤其見注3 。 At any rate, the often repeated, but very superficial objection, as to the impossibility of shepherds tending flocks in the open at that season, must now be dismissed as utterly untenable, not only for the reasons stated in vol.無論如何,經常反复,但是非常膚淺的反對,因為不可能牧羊人趨於雞群在開放上賽季,現在必須被視為完全站不住腳的,不僅是為了闡述的理由在卷。 ip 187, but even for this, that if the question is to be decided on the ground of rain - fall, the probabilities are in favour of December as compared with February, later than which it is impossible to place the birth of Christ. 187的IP ,但即使對於這一點,如果問題是要決定在地面上的雨-秋天,概率贊成1 2月相比, 2月份,最遲它不可能把耶穌誕生。
2. 2 。 No certain inference can, of course, be drawn from the appearance of 'the star' that guided the Magi.沒有一定的推理當然可以得出的外觀'明星'的指導賢士。 That, and on what grounds, our investigations have pointed to a confirmation of the date of the Nativity, as given above, has been fully explained in vol.這一點,根據什麼理由,我們的調查指出,確認日期的誕生,因為鑑於上述情況,已充分說明在卷。 i.字母i. ch.路。 vi...六... (see specially p. 213). (見專門第213頁) 。
3. 3 。 On the taxing of Quirinius, see vol.關於徵稅的Quirinius ,見卷。 i.字母i. pp.頁。 181, 182. 181 , 182 。
4. 4 。 The next historical datum furnished by the Gospels is that of the beginning of John the Baptist's ministry, which, according to Luke, was in the fifteenth year of Tiberius, and when Jesus was 'about thirty years old' (Luke 3:23).在未來的歷史數據所提供的福音是開始施洗約翰部,而根據路加,是在15年的留,當耶穌是'三十歲' (路加3時23分) 。 The accord of this with our reckoning of the date of the Nativity has been shown in vol.該協議本與我們的推算日期的誕生已被證明在卷。 ip 264.知識產權264 。
5. 5 。 A similar conclusion would be reached by following the somewhat vague and general indication furnished in John 2:20.類似的結論將達成以下有點含糊籠統說明裝修約翰二時20分。
6. 6 。 Lastly, we reach the same goal if we follow the historically somewhat uncertain guidance of the date of the Birth of the Baptist, as furnished in this notice (Luke 1:5) of his annunication to his father, that Zacharias officiated in the Temple as on of 'the course of Abia' (see here vol. ip 135).最後,我們達成相同的目標,如果我們按照歷史上有些不確定指導的日期出生的浸信會,因為在這家具的通知(路1:5 ) ,他annunication他的父親,這撒迦利亞主持的寺廟作為對的'的過程中阿比亞' (在這裡看到卷。知識產權135 ) 。 In Taan.在Taan 。 29 a we have the notice, with which that of Josephus agrees (War vi. 4, 1, 5), that at the time of the destruction of the Temple 'the course of Jehoiarib,' which was the first of the priestly courses, was on duty. 29 ,我們有通知,同是約瑟夫同意(戰爭六。 4 , 1 , 5 ) ,這在當時的破壞廟'的過程中Jehoiarib , '這是第一次祭司的課程,是責任。
That was on the 9 - 10 Ab of the year 823 AUC, or the 5th August of the year 70 of our era.這是在9 -1 0算,今年8 23哥倫比亞聯合自衛軍,或8月5日的7 0年我們這個時代。 If this calculation be correct (of which, however, we cannot feel quite sure), then counting 'the courses' of priests backwards, the course of Abia would, in the year 748 AUC (the year before the birth of Christ) have been on duty from the 2nd to the 9th of October.如果這一計算是正確的(其中,但是,我們不能感到十分肯定) ,然後計數'課程'神父倒退,過程阿比亞將在今年748的AUC (前一年基督誕生)已值班從2到10月九日。 This also would place the birth of Christ in the end of December of the following year (749), taking the expression 'sixth month' in St. Luke 1:26, 36, in the sense of the running month (from the 5th to the 6th month, comp. Luke 1:24).這也會使耶穌誕生在12月底的下一年( 749 ) ,同時表達的第六個'聖盧克在1點26分, 36歲,在意義上的運行一個月(從5日至在6個月,補償。盧克1時24分) 。 But we repeat that absolute reliance cannot be placed on such calculations, at least sofar as regards month and day.但是,我們重申,絕對不能依賴放置在這種計算,至少sofar方面月份和日期。 (Comp. here generally Wieseler, Synopse, and his Beitrage.) ( Comp.這裡一般Wieseler , Synopse ,他Beitrage 。 )
The birth of our Lord took place at the time and place predicted by the prophets (Gen. 49:10; Isa. 7:14; Jer. 31:15; Micah 5:2; Hag. 2: 6-9; Dan. 9:24, 25).誕生我們的主發生的時間和地點預言的先知(創49:10 ;伊薩。 7點14分;哲。 31:15 ;米卡5時02分;哈格。 2 : 6-9 ;丹。 9時24分, 25歲) 。 Joseph and Mary were providentially led to go up to Bethlehem at this period, and there Christ was born (Matt. 2:1, 6; Luke 2:1, 7).約瑟夫和瑪麗是providentially導致上升到伯利恆在此期間,有基督誕生(瑪特泰2:1 , 6 ;盧克2:1 , 7 ) 。 The exact year or month or day of his birth cannot, however, now be exactly ascertained.確切的一年或一個月或一天,他不能生育,但現在完全確定。 We know, however, that it took place in the "fulness of the time" (Gal. 4:4), ie, at the fittest time in the world's history.然而,我們知道,它發生在“豐富的時間” ( Gal.四點04分) ,也就是說,在優勝劣汰的時間在世界的歷史。 Chronologists are now generally agreed that the year 4 before the Christian era was the year of Christ's nativity, and consequently that he was about four years old in the year 1 AD Chronologists現在普遍認為,一年前的第4公元一年是基督耶穌,因此,他大約4歲的第1年反傾銷
(Easton Illustrated Dictionary) (伊斯頓畫報詞典)
The first table below gives the Julian calendar dates and Greenwich times of the astronomical vernal equinox for the years 25 BCE to 38 CE inclusive. (Israel Local Time is two hours later than Grennwich Mean Time). The second table gives, for these years, the Julian calendar dates and Greenwich times of the astronomical Full Moons which occurred on or after the date of the equinox, and the dates and times of the astronomical New Moons on or preceding, and after, the date of the equinox.第一表給出了儒略歷日期和格林威治時間的天文春分為公元前25年至38行政長官的包容性。 (以色列本地時間是兩個小時後比Grennwich標準時間) 。第二個表給出了,這些年來,儒略歷的日期和格林威治時間的天文滿月發生之日或之後的春分,以及日期和時間的天文新月或之前,之後,日期的春分。 The days of the week are given for the equinoxes and the Full Moons, from which the days of the week may readily be found for the New Moons.在一周中的某幾天,給出的分點和滿月,來自該星期可以隨時找到新的衛星。
The times given in the tables are accurate to within two or three hours for 25 to 5 BCE, and one or two hours for 4 BCE to 38 CE.時代賦予的表是精確到兩三個小時,為25日至5公元前,以及一個或兩個小時的4公元前38 CE認證。
Julian朱利安 | Greenwich格林尼治 | Julian朱利安 | Greenwich格林尼治 | ||||
---|---|---|---|---|---|---|---|
Calendar Date日曆日期 | Time時間 | Day of Week星期 | Calendar Date日曆日期 | Time時間 | Day of Week星期 | ||
BCE公元前 | March 3月 | CE CE認證 | March 3月 | ||||
25 | 22 | 8 pm晚上8點 | Saturday週六 | 7 7日 | 23 | 8 am上午8時 | Wednesday週三 |
24 | 23 | 2 am凌晨2點 | Monday週一 | 8 8日 | 22 | 2 pm下午2時 | Thursday週四 |
23 | 23 | 8 am上午8時 | Tuesday週二 | 9 9日 | 22 | 8 pm晚上8點 | Friday週五 |
22 | 23 | 1 pm下午1時 | Wednesday週三 | 10 10個 | 23 | 1 am凌晨1點 | Sunday星期日 |
21 | 22 | 7 pm下午7時 | Thursday週四 | 11 11日 | 23 | 7 am上午7點 | Monday週一 |
20 | 23 | 1 am凌晨1點 | Saturday週六 | 12 12日 | 22 | 1 pm下午1時 | Tuesday週二 |
19 | 23 | 7 am上午7點 | Sunday星期日 | 13 | 22 | 7 pm下午7時 | Wednesday週三 |
18 | 23 | 1 pm下午1時 | Monday週一 | 14 | 23 | 1 am凌晨1點 | Friday週五 |
17 | 22 | 6 pm下午6時 | Tuesday週二 | 15 | 23 | 7 am上午7點 | Saturday週六 |
16 | 23 | 0* 0 * | Thursday週四 | 16 | 22 | Noon 12:00 | Sunday星期日 |
15 | 23 | 6 am上午6時 | Friday週五 | 17 | 22 | 6 pm下午6時 | Monday週一 |
14 | 23 | Noon 12:00 | Saturday週六 | 18 | 23 | 0* 0 * | Wednesday週三 |
13 | 22 | 6 pm下午6時 | Sunday星期日 | 19 | 23 | 6 am上午6時 | Thursday週四 |
12 12日 | 22 | 11 pm晚上11點 | Monday週一 | 20 | 22 | Noon 12:00 | Friday週五 |
11 11日 | 23 | 5 am凌晨5點 | Wednesday週三 | 21 | 22 | 6 pm下午6時 | Saturday週六 |
10 10個 | 23 | 11 am上午11時 | Thursday週四 | 22 | 22 | 11 pm晚上11點 | Sunday星期日 |
9 9日 | 22 | 5 pm下午5時 | Friday週五 | 23 | 23 | 5 am凌晨5點 | Tuesday週二 |
8 8日 | 22 | 11 pm晚上11點 | Saturday週六 | 24 | 22 | 11 am上午11時 | Wednesday週三 |
7 7日 | 23 | 5 am凌晨5點 | Monday週一 | 25 | 22 | 5 pm下午5時 | Thursday週四 |
6 6日 | 23 | 10 am上午10時 | Tuesday週二 | 26 | 22 | 10 pm晚上10時 | Friday週五 |
5五 | 22 | 4 pm下午4時 | Wednesday週三 | 27 | 23 | 4 am凌晨4點 | Sunday星期日 |
4四 | 22 | 10 pm晚上10時 | Thursday週四 | 28 | 22 | 10 am上午10時 | Monday週一 |
3三 | 23 | 4 am凌晨4點 | Saturday週六 | 29 | 22 | 4 pm下午4時 | Tuesday週二 |
2二 | 23 | 10 am上午10時 | Sunday星期日 | 30 | 22 | 10 pm晚上10時 | Wednesday週三 |
1 BCE公元前1 | 22 | 3 pm下午3時 | Monday週一 | 31 | 23 | 3 am凌晨3點 | Friday週五 |
(CE) ( CE認證) | 32 | 22 | 9 am上午9時 | Saturday週六 | |||
1 CE 1 CE認證 | 22 | 9 pm晚上9點 | Tuesday週二 | 33 | 22 | 3 pm下午3時 | Sunday星期日 |
2二 | 23 | 3 am凌晨3點 | Thursday週四 | 34 | 22 | 9 pm晚上9點 | Monday週一 |
3三 | 23 | 9 am上午9時 | Friday週五 | 35 | 23 | 3 am凌晨3點 | Wednesday週三 |
4四 | 22 | 3 p m. 3個P米 | Saturday週六 | 36 | 22 | 9 am上午9時 | Thursday週四 |
5五 | 22 | 8 pm晚上8點 | Sunday星期日 | 37 | 22 | 2 pm下午2時 | Friday週五 |
6 6日 | 23 | 2 am凌晨2點 | Tuesday週二 | 38 | 22 | 8 pm晚上8點 | Saturday週六 |
* Midnight at the beginning of March 23. *午夜開始時的3月23日。
FULL MOON滿月 | NEW MOON新月 | ||||||
---|---|---|---|---|---|---|---|
On or next after date of equinox論或明年以後的日期春分 | On or
preceding或前 date of equinox春分之日 |
Following equinox經過春分 | |||||
Julian Calendar朱利安日曆 | Greenwich格林尼治 | Julian Cal.朱利安卡爾。 | Greenwich格林尼治 | Julian Cal.朱利安卡爾。 | Greenwich格林尼治 | ||
Year年 | Date日期 | Time時間 | Week Day本週日 | Date日期 | Time時間 | Date日期 | Time時間 |
25 BCE公元前25日 | April 3 4月3日 | 4 am凌晨4點 | Thu. 4 。 | March 19 3月19日 | Noon 12:00 | April 18 4月18日 | 4 am凌晨4點 |
24 | March 23 3月23日 | 9 pm晚上9點 | Mon.星期一。 | March 8 3月8日 | 2 pm下午2時 | April 7 4月7日 | 5 am凌晨5點 |
23 | April 11 4月11日 | 9 pm晚上9點 | Sun.太陽。 | Feb. 25 2月25日 | 8 pm晚上8點 | March 27 3月27日 | 9 am上午9時 |
22 | April 1 4月1日 | 6 am上午6時 | Fri.星期五。 | March 16 3月16日 | 7 pm下午7時 | April 15 4月15日 | 6 am上午6時 |
21 | April 19 4月19日 | 1 am凌晨1點 | Thu. 4 。 | March 5 3月5日 | 11 am上午11時 | April 3 4月3日 | 7 pm下午7時 |
20 | April 8 4月8日 | 3 am凌晨3點 | Mon.星期一。 | Feb. 23 2月23日 | 4 am凌晨4點 | March 24 3月24日 | 1 pm下午1時 |
19 | March 28 3月28日 | 5 am凌晨5點 | Fri.星期五。 | March 14 3月14日 | 4 am凌晨4點 | April 12 4月12日 | 1 pm下午1時 |
18 | April 16 4月16日 | 0* 0 * | Thu. 4 。 | March 3 3月3日 | Noon 12:00 | April 2 4月2日 | 2 am凌晨2點 |
17 | April 4 4月4日 | Noon 12:00 | Mon.星期一。 | March 21 3月21日 | 8 am上午8時 | April 19 4月19日 | 9 pm晚上9點 |
16 | March 25 3月25日 | 4 am凌晨4點 | Sat.星期六。 | March 10 3月10日 | 8 am上午8時 | April 9 4月9日 | 0* 0 * |
15 | April 13 4月13日 | 5 am凌晨5點 | Fri.星期五。 | Feb. 27 2月27日 | 10 am上午10時 | March 29 3月29日 | 1 am凌晨1點 |
14 | April 2 4月2日 | 7 pm下午7時 | Tue.星期二。 | March 18 3月18日 | 6 am上午6時 | April 16 4月16日 | 7 pm下午7時 |
13 | April 20 4月20日 | 5 pm下午5時 | Mon.星期一。 | March 6 3月6日 | 6 pm下午6時 | April 5 4月5日 | 4 am凌晨4點 |
12 12日 | April 9 4月9日 | 9 pm晚上9點 | Fri.星期五。 | Feb. 24 2月24日 | 11 am上午11時 | March 25 3月25日 | 7 pm下午7時 |
11 11日 | March 29 3月29日 | 10 pm晚上10時 | Tue.星期二。 | March 15 3月15日 | Noon 12:00 | April 13 4月13日 | 8 pm晚上8點 |
10 10個 | April 17 4月17日 | 4 pm下午4時 | Mon.星期一。 | March 5 3月5日 | 2 am凌晨2點 | April 3 4月3日 | Noon 12:00 |
9 9日 | April 5 4月5日 | 10 pm晚上10時 | Fri.星期五。 | March 22 3月22日 | 11 pm晚上11點 | April 21 4月21日 | 11 am上午11時 |
8 8日 | March 26 3月26日 | 11 am上午11時 | Wed.星期三。 | March 12 3月12日 | 3 am凌晨3點 | April 10 4月10日 | 6 pm下午6時 |
7 7日 | April 14 4月14日 | Noon 12:00 | Tue.星期二。 | March 1 3月1日 | 3 am凌晨3點 | March 30 3月30日 | 7 pm下午7時 |
6 6日 | April 4 4月4日 | 5 am凌晨5點 | Sun.太陽。 | March 19 3月19日 | 9 pm晚上9點 | April 18 4月18日 | Noon 12:00 |
5五 | March 23 3月23日 | 6 pm下午6時 | Thu. 4 。 | March 8 3月8日 | 5 am凌晨5點 | April 6 4月6日 | 5 pm下午5時 |
4四 | April 11 4月11日 | 3 pm下午3時 | Wed.星期三。 | Feb. 25 2月25日 | 6 pm下午6時 | March 27 3月27日 | 4 am凌晨4點 |
3三 | March 31 3月31日 | 6 pm下午6時 | Sun.太陽。 | March 16 3月16日 | 7 pm下午7時 | April 15 4月15日 | 4 am凌晨4點 |
2二 | April 19 4月19日 | 10 am上午10時 | Sat.星期六。 | March 6 3月6日 | Noon 12:00 | April 4 4月4日 | 9 pm晚上9點 |
1 BCE公元前1 | April 7 4月7日 | Noon 12:00 | Wed.星期三。 | Feb. 24 2月24日 | 0* 0 * | March 24 3月24日 | Noon 12:00 |
1 CE 1 CE認證 | March 27 3月27日 | 9 pm晚上9點 | Sun.太陽。 | March 13 3月13日 | 8 pm晚上8點 | April 12 4月12日 | 9 am上午9時 |
2二 | April 15 4月15日 | 7 pm下午7時 | Sat.星期六。 | March 2 3月2日 | 10 pm晚上10時 | April 1 4月1日 | 2 pm下午2時 |
3三 | April 5 4月5日 | Noon 12:00 | Thu. 4 。 | March 21 3月21日 | 3 pm下午3時 | April 20 4月20日 | 7 am上午7點 |
4四 | March 25 3月25日 | 5 am凌晨5點 | Tue.星期二。 | March 9 3月9日 | 6 pm下午6時 | April 8 4月8日 | 9 am上午9時 |
5五 | April 13 4月13日 | 3 am凌晨3點 | Mon.星期一。 | Feb. 27 2月27日 | 3 am凌晨3點 | March 28 3月28日 | 2 pm下午2時 |
6 6日 | April 2 4月2日 | 11 am上午11時 | Fri.星期五。 | March 18 3月18日 | 3 am凌晨3點 | April 16 4月16日 | Noon 12:00 |
7 7日 | April 21 4月21日 | 5 am凌晨5點 | Thu. 4 。 (1) ( 1 ) | March 7 3月7日 | 8 pm晚上8點 | April 6 4月6日 | 4 am凌晨4點 |
8 8日 | April 9 4月9日 | 6 am上午6時 | Mon.星期一。 | Feb. 25 2月25日 | Noon 12:00 | March 25 3月25日 | 9 pm晚上9點 |
9 9日 | March 29 3月29日 | 9 am上午9時 | Fri.星期五。 | March 15 3月15日 | 10 am上午10時 | April 13 4月13日 | 9 pm晚上9點 |
10 10個 | April 17 4月17日 | 6 am上午6時 | Thu. 4 。 | March 4 3月4日 | 4 pm下午4時 | April 3 4月3日 | 6 am上午6時 |
11 11日 | April 6 4月6日 | 7 pm下午7時 | Mon.星期一。 | March 23 3月23日 | 10 am上午10時 | April 22 4月22日 | 1 am凌晨1點 |
12 12日 | March 26 3月26日 | Noon 12:00 | Sat.星期六。 | March 11 3月11日 | 11 am上午11時 | April 10 4月10日 | 3 am凌晨3點 |
13 | April 14 4月14日 | Noon 12:00 | Fri.星期五。 | Feb. 28 2月28日 | 3 pm下午3時 | March 30 3月30日 | 5 am凌晨5點 |
14 | April 4 4月4日 | 2 am凌晨2點 | Wed.星期三。 | March 19 3月19日 | Noon 12:00 | April 18 4月18日 | 0* 0 * |
15 | March 24 3月24日 | 7 am上午7點 | Sun.太陽。 | March 9 3月9日 | 2 am凌晨2點 | April 7 4月7日 | 11 am上午11時 |
16 | April 11 4月11日 | 0* 0 * | Sat.星期六。 | Feb. 26 2月26日 | 8 pm晚上8點 | March 27 3月27日 | 4 am凌晨4點 |
17 | March 31 3月31日 | 1 am凌晨1點 | Wed.星期三。 | March 16 3月16日 | 8 pm晚上8點 | April 15 4月15日 | 4 am凌晨4點 |
18 | April 18 4月18日 | 7 pm下午7時 | Mon.星期一。 | March 6 3月6日 | 7 am上午7點 | April 4 4月4日 | 7 pm下午7時 |
19 | April 8 4月8日 | 4 am凌晨4點 | Sat.星期六。 | Feb. 23 2月23日 | Noon 12:00 | March 25 3月25日 | 3 am凌晨3點 |
20 | March 27 3月27日 | 7 pm下午7時 | Wed.星期三。 | March 13 3月13日 | 5 am凌晨5點 | April 11 4月11日 | 9 pm晚上9點 |
21 | April 15 4月15日 | 8 pm晚上8點 | Tue.星期二。 | March 2 3月2日 | 6 am上午6時 | March 31 3月31日 | 10 pm晚上10時 |
22 | April 5 4月5日 | Noon 12:00 | Sun.太陽。 | March 21 3月21日 | 1 am凌晨1點 | April 19 4月19日 | 3 pm下午3時 |
23 | March 25 3月25日 | 11 pm晚上11點 | Thu. 4 。 | March 10 3月10日 | 11 am上午11時 | April 8 4月8日 | 10 pm晚上10時 |
24 | April 12 4月12日 | 6 pm下午6時 | Wed.星期三。 | Feb. 28 2月28日 | 2 am凌晨2點 | March 28 3月28日 | 11 am上午11時 |
25 | April 1 4月1日 | 7 pm下午7時 | Sun.太陽。 | March 18 3月18日 | 4 am凌晨4點 | April 16 4月16日 | Noon 12:00 |
26 | April 20 4月20日 | Noon 12:00 | Sat.星期六。 (2) ( 2 ) | March 7 3月7日 | 7 pm下午7時 | April 6 4月6日 | 5 am凌晨5點 |
27 | April 9 4月9日 | 4 pm下午4時 | Wed.星期三。 | Feb. 25 2月25日 | 4 am凌晨4點 | March 26 3月26日 | 5 pm下午5時 |
28 | March 29 3月29日 | 3 am凌晨3點 | Mon.星期一。 | March 15 3月15日 | 0* 0 * | April 13 4月13日 | 2 pm下午2時 |
29 | April 17 4月17日 | 3 am凌晨3點 | Sun.太陽。 | March 4 3月4日 | 0* 0 * | April 2 4月2日 | 5 pm下午5時 |
30 | April 6 4月6日 | 8 pm晚上8點 | Thu. 4 。 | March 22 3月22日 | 6 pm下午6時 | April 21 4月21日 | 9 am上午9時 |
31 | March 27 3月27日 | 11 am上午11時 | Tue.星期二。 | March 11 3月11日 | 11 pm晚上11點 | April 10 4月10日 | Noon 12:00 |
32 | April 14 4月14日 | 9 am上午9時 | Mon.星期一。 | Feb. 29 2月29日 | 10 am上午10時 | March 29 3月29日 | 8 pm晚上8點 |
33 | April 3 4月3日 | 3 pm下午3時 | Fri.星期五。 | March 19 3月19日 | 10 am上午10時 | April 17 4月17日 | 7 pm下午7時 |
34 | March 23 3月23日 | 3 pm下午3時 | Tue.星期二。 | March 9 3月9日 | 4 am凌晨4點 | April 7 4月7日 | Noon 12:00 |
35 | April 11 4月11日 | 8 am上午8時 | Mon.星期一。 | Feb. 26 2月26日 | 6 pm下午6時 | March 28 3月28日 | 4 am凌晨4點 |
36 | March 30 3月30日 | 2 pm下午2時 | Fri.星期五。 | March 16 3月16日 | 3 pm下午3時 | April 15 4月15日 | 3 am凌晨3點 |
37 | April 18 4月18日 | Noon 12:00 | Thu. 4 。 | March 5 3月5日 | 7 pm下午7時 | April 4 4月4日 | 10 am上午10時 |
38 CE 38行政長官 | April 8 4月8日 | 3 am凌晨3點 | Tue.星期二。 | Feb. 22 2月22日 | 7 pm下午7時 | March 24 3月24日 | Noon 12:00 |
(1) Preceding Full Moon, March 22, 1 pm ( 1 )滿月前, 3月22日下午1時
(2) Preceding Full Moon, March 21, 9 pm ( 2 )滿月前, 3月21日,晚上9點
* Midnight at the beginning of the given date. *午夜開始時的特定日期。
This subject presentation in the original English language本主題介紹在原來的英文
Send an e-mail question or comment to us: E-mail發送電子郵件的問題或意見給我們:電子郵箱
The main BELIEVE web-page (and the index to subjects) is at主要相信網頁(和索引科目),是在