(This information is from 1999)
Religion | North America | World |
---|---|---|
Christians | 258,770,000 (84.2%) | 1,974,181,000 (33.3%) |
--Roman Catholics | 70,652,000 (23.0%) | 1,044,236,000 (17.4%) |
--Protestant | 69,523,000 (22.6%) | 337,346,000 ( 5.7%) |
--Orthodox | 6,275,000 ( 2.1%) | 213,991,000 ( 3.5%) |
--Anglican | 3,259,000 ( 1.1%) | 78,574,000 ( 1.3%) |
--Other Christians | 109,061,000 (35.5%) | 300,034,000 ( 5.0%) |
Muslims | 4,389,000 ( 1.3%) | 1,155,109,000 (19.4%) |
Nonreligious | 28,201,000 ( 9.3%) | 762,640,000 (12.6%) |
Hindus | 1,308,000 ( 0.4%) | 799,028,000 (13.3%) |
Buddhists | 2,637,000 ( 0.9%) | 356,270,000 ( 6.0%) |
Atheists | 1,628,000 ( 0.5%) | 762,640,000 ( 12.6%) |
Chinese Folk Religionists | 844,000 ( 0.3%) | 381,632,000 ( 6.3%) |
New-Religionists | 813,000 ( 0.3%) | 101,406,000 ( 1.7%) |
Tribal-Religionists | 41,000 ( 0.0%) | 99,736,000 ( 1.7%) |
Sikhs | 514,000 ( 0.2%) | 22,837,000 ( 0.3%) |
Jews | 6,015,000 ( 2.0%) | 14,313,000 ( 0.2%) |
Shamanists | 1,000 ( 0.0%) | 10,854,000 ( 0.2%) |
Confucians | 26,000 ( 0.0%) | 6,253,000 ( 0.1%) |
Baha'is | 770,000 ( 0.2%) | 6,932,000 ( 0.1%) |
Jains | 7,000 ( 0.0%) | 4,151,000 ( 0.1%) |
Shintoists | 56,000 ( 0.0%) | 2,778,000 ( 0.0%) |
Mandeans | 0 ( 0.0%) | 38,000 ( 0.0%) |
Spiritists | 149,000 ( 0.0%) | 12,184,000 ( 0.2%) |
Zoroastrians | 76,000 ( 0.0%) | 2,486,000 ( 0.0%) |
Ethnic Religionists | 434,000 ( 0.1%) | 225.421,000 ( 3.6%) |
Other Religions | 591,000 ( 0.2%) | 1,019,000 ( 0.0%) |
Totals | 307,270,000 (100.0%) | 5,939,268,000 (100.0%) |
BELIEVE Religious Information Source web-site |
BELIEVE Religious Information Source - By Alphabet Our List of 2,300 Religious Subjects |
This page - -
- - is at
This subject presentation was last updated on - -
Send an e-mail question or comment to us: E-mail
The main BELIEVE web-page (and the index to subjects) is at: BELIEVE Religious Information Source - By Alphabet http://mb-soft.com/believe/indexaz.html